Production > Credits
GAMES |
|||
| Developer | Client | Project | Credit |
| Sony Computer Entertainment America | Sony | God of War I | Soundtrack Mastering |
| Sony Computer Entertainment America | Sony | God of War II | Music Production / Recording |
| Sonic Implants | Harmonix | "The Axe" | Guitar Samples and Performance |
| Sony Computer Entertainment America | SCEA | "The Name of The Game" | Music, Sound Design, and Implementation |
| Tribal War | Tribal War | "Legends: A New Age" | Music, Sound Design, and Implementation |
| Imaginengine | THQ | American Girl - Julie Saves the Eagles | Music Composition & Sound Design |
| Imaginengine | THQ | American Girl - Mia Goes for Great | Music Composition & Sound Design |
| imaginengine | THQ | American Girl - Kit, A treehouse of my own | Music Composition & Sound Design |
| Imaginengine | Activision | Blue’s Room - Blue’s Baby Brother | Music Composition & Sound Design |
| Imaginengine | THQ | The Fairly Odd Parents - Shadow Showdown | Music Composition & Sound Design |
| Imaginengine | Atari | My Little Pony - PC Play Pack | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Carebears - Care-a-lot Jamboree | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Carebears - Catch a star | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Hello Kitty - Bubblegum Girlfriends | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Pokemon - Team Turbo | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Yahtzee, Parcheesi, & Aggrivation | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Upwords, Boggle, Hangman, & Word Hunter | Music Composition & Sound Design |
| Imaginengine | Disney Interactive | Mickey’s Clubhouse | Music Composition & Sound Design |
| Imaginengine | DIsney Interactive | Pooh Loves You | Music Composition & Sound Design |
| Imaginengine | Valuesoft | Boy Scouts of America - Pinewood Derby | Music Composition & Sound Design |
| Leapfrog | Leapfrog | The Incredibles | Music Composition & Sound Design |
| Broderbund Inc. | Broderbund Inc. | Tree House | Music Production |
| Parotty Interactive | Luminare | Pyst | Sound Design & VO |
| Palladium Interactive | Palladium Interactive | Star Warped | Sound Design & VO |
| Ubisoft | Mindscape | Chess Master | Sound Design |
| Philips | Visionary Media | Earth Command | Sound Design |
| Virgin Interactive | DMP | Interactive Pool | Sound Design |
| Electronic Arts | EA Sports | John Madden Football | Sound Design |
| Electronic Arts | EA Sports | John Madden Football | Sound Design |
| Visionary Media | Visionary Media | Earth Command | Dialog & V/O recording & sound design |
Corporate |
|||
| Corporation | Agency | Project | Credit |
| Citi | Landor | Re-Branding | Music Composition & Sound Design |
| Microsoft | Landor | Re-Branding | Music Composition & Sound Design |
| Devon Oil | Landor | Re-Branding | Music Composition & Sound Design |
| Landor | Landor | Power of Brand | Music Composition & Sound Design |
| Westfield | Landor | Transform Everyday | Music Composition & Sound Design |
| Beringer | Landor | Re-Branding | Music Composition & Sound Design |
| AMD | Landor | Re-Branding | Music Composition & Sound Design |
| Hewlitt Packard | Hewlitt Packard | ServerArch | Music Composition & Sound Design |
| Sony Computer Entertainment America | Sony | Official Playstation Magazine | Music, Sound Design and VO for Game Trailers, Promos & Menu Music |
| SF Business Times | SF Business Times | Hot Dot Awards | Sound Design For I-Max Theatrical |
| E-Luxury.com | Medius IV | Web Delivery | Music Composition & Sound Design |
| Symantec | Medius IV | Web Delivery | Music Composition & Sound Design |
| Apple Computers | Media Concepts | Quick Time TV | Music Composition & Sound Design |
| Apple Computers | CKS Interactive | “THINK DIFFERENT” | Music Composition & Sound Design |
| Deepend Interactive | Deepend Interactive | BBC TV | ISDN digital land patch voice talent production. |
| Hewlett Packard | A.S.K. | Voice Over | |
| Riverdeep | Houghton-Mifflin | Destination Teach & Reading | Voice Talent Acquisition, Direction & Production |
Advertising |
|||
| Corporation | Agency | Project | Credit |
| General Motors Of Canada | Maclaren Mccann | House Movers | Music composition |
| Molson Beer | Maclaren Mccann | Total Satisfaction | Music composition |
| California Lottery | J. Walter Thompson | Scratchers | Music Composition & Sound Design |
| Sprint | J. Walter Thompson | Needle Drop | Music Composition & Sound Design |
| Sax 5th Ave. | Jamison/McKay | Greater mall of South Bay. |
Music Composition & Sound Design |
| Mt. Mike's Pizza. |
Jamison/McKay | Mt. Mike's Pizza. |
Music Composition & Sound Design |
| San Jose Water Department | Grey Advertising | Music Composition & Sound Design | |
| Lucky | Grey Advertising | Clipless Coupons | Music Composition & Sound Design |
| Yahoo | Ripesound | Games | Music Composition |
| Yahoo | Ripesound | Hot Jobs | Music Composition |
| Yahoo | Ripesound | Hands | Music Composition |
| Yahoo | Ripesound | Music Composition | |
| AT&T | Ripesound | Cable | Music Composition |
| Fusion One | Ripesound | Monkey with Chainsaw | Music Composition |
| Bonfonte Gardens | Ripesound | Ladybug | Music Composition |
| Continental Airlines | Ripesound | Music Composition | |
| Mervyn’s | Ripesound | Wildlife | Music Composition |
| Home Depot | Ripesound | Music Composition | |
| Napster | Ripesound | PrisonBreak | Music Composition |
| Cingular Wireless | Ripesound | Balloon Animals | Music Composition |
| Home Shopping Network | Music Without Walls | Music Composition | |
| Aflac | Ripesound | Hypnotist | Music Composition |
| Aflac | Ripesound | Englebert Humperdink | Music Composition |
| Eidos | Ripesound | Prince of Persia - Supermarket | Music Composition |
| Fisher Price | Ripesound | Lightning | Music Composition |
Films & Documentaries |
|||
| Director | Production Co. | Title | Credit |
| Eric Forester | Echuta Productions | Making David | Music Composition |
| EPA | EPA | "Waste Management" | Music, Sound Design |
| Pachamama Alliance | Pachamama Alliance | The New Dream | Music Composition |
| Yoav Potash | Summit Picture | Minute Matrimony | Music composition |
| Cineville Pictures | FRENCH EXIT | Music Composition | |
| Paul Kwan & Arnold Igar | Persona Grata Productions | A Wok In Progress | Sound Design & Mix |
| Annie Sprinkle | Annie Sprinkle | Her Story of Porn | Music Composition, Sound Design & Mix |
Television |
|||
| Client | Corporation | Title | Credit |
| G4tv | APM | "Icons" | Music |
| MTV | APM | general branding | Music |
| 20th Century Fox | APM | "America's Most Wanted" | Music |
Music Production |
|||
| Client | Corporation | Title | Credit |
| APM | APM | "EndGame" | Music |
| Killer Tracks | Killer Tracks | "Network Music" | Music |
| 2MP | |||
| AK BLACK | |||
| Alias Men | Recorded and Mixed Jump/Cut | ||
| Almond House | |||
| Bazooka Joe | |||
| Bedrock | |||
| Bekka's Frogland Orchestra | Mastered Electric Lillypad | ||
| Bernie Larson (El Rayo X) | |||
| Blue Reptiles | |||
| Bone Coots | |||
| Born Naked | |||
| BreakThru Management | |||
| Caltrans | The Language of Light 3 | ||
| Ceiba Records | Shakatura mastered at Pyramind | ||
| Charlie Lustman | |||
| Chinese Christian Music Association | |||
| Chuck Biscuits (Danzig, The Floorlords) | |||
| Clay Idols | |||
| Clutch Cargo (Camper Van Beethoven, Raining House) | |||
| Crackpot | |||
| Cross Track Music | |||
| C-Style | |||
| Dagga Cult | |||
| Dennis Hysom (The Nature Co.) | recorded Glacier Bay at Pyramind 2001 | ||
| Destination Lounge SF | |||
| Dhamaal | Tracks 2, 3 & 7 of Sound System mixed at Pyramind and album mastered at Pyramind | ||
| Dialectic | Stained | ||
| DJ Bonebrake (X) | |||
| Donald Cherry | |||
| Element | |||
| Entre Nos | recorded and mixed Meu Caminho | ||
| Family Play | 20 Years Later | ||
| Felony | |||
| Fely | mixed and mastered De Zere Gnan | ||
| FM20 (Pre-Invisible Scratch Pickles) | |||
| FM20 (Rap/Hip Hop) | |||
| Freud Chicken | |||
| Full Resistance | |||
| Garth Hudson (The Band) | |||
| Get Low Playaz | GLP Presents The Gamblaz and The Family Business | ||
| Global Phatness & Hafaz Madir | Sur Ya Ghati | ||
| Gorilla Moon | |||
| Greg Davis (Blood On the Saddle) | |||
| Greg Lisher (Camper Van Beethoven/Monks of Doom | recorded and mixed tracks 6-9 from Handed Down the Wire at Pyramind 1991 | ||
| Haji Mike | Mastered The Story Man | ||
| HAL MARCUS | |||
| Hangar 18 | |||
| Hiden Kulcha | Garveyites | ||
| Hope Child | |||
| Ian Brennen & The Faith Healers | |||
| Irina Mikhailova | |||
| Jannette Herzenberg | |||
| Jonathan Segel (Camper Van Beethoven) | |||
| JP Rudi | |||
| JT The Bigga Figga | Something Crucial | ||
| Kai (EMI) | |||
| Kirk Casey | |||
| Kommunity FK | |||
| Kooken and Hoomen | Escuela | ||
| Love Joy | |||
| LZ Love | |||
| Malt-Horse Drudge | |||
| Mango Season | |||
| Martial Anney WP | Recorded and Mixed Keu (How) | ||
| Masquerade | |||
| Matty Matthews | |||
| Maximum Jiz | |||
| MC Chocolate Chip | |||
| MC Red | |||
| Meridiem (Pangea Music) | |||
| Merl Saunders | Fiesta Amazona | ||
| Merl Saunders & The Rain Forest Band | Blues From The Rainforest, Save the Planet So We'll Have Someplacee to Boogie and It's In The Air | ||
| Michael Lenemen | |||
| Michael Rosen (Freelance Engineer/Producer) | |||
| Mike Czekaj (The Fuzztones) | |||
| Milkwood | |||
| Monks Of Doom | recorded and mixed Meridian at Pyramind 1991 | ||
| Native | Trance Ambient DJ Trip Hop | ||
| Natural Music/Graham Seamen | |||
| New Dealers | Mastered Best New Album | ||
| Out Da Box Productions | |||
| Pete Avila/KMEL | |||
| Pieces of Lisa | |||
| Playboy "D" | |||
| Poetz 4 Peace | A Pair of Olive Leaves | ||
| PolyGroovers | Moods For Take Out | ||
| Positive Sound Massive | Mi Selecta and Riddim Please | ||
| Puzzlefish | |||
| Rastrillos | Se Acabo El Reve | ||
| Ray Sayre | |||
| Reda Darwish | Halawah, Drum Talk, and Ya Salaam | ||
| Richard Eagleton | |||
| Richard Vivian | |||
| Rick Danko (The Band) | |||
| Robert Trent Jones Jr. | 2000 and Reflections | ||
| Rodney Bingenheimer | |||
| Rudi Protrudi (The Fuzztones) | |||
| Russ | The Mirror Dance | recorded and mixed | |
| SARAH VOYNOW | |||
| Scarlet Theory | Recorded ru.barb | ||
| Shakara | Advance Promo Sampler-World Pop Records | ||
| Simon Dray | Mama Dray Capture the Moment | ||
| Sky Saxon | |||
| Skydancer Music | |||
| Skylab | |||
| SOB (Son of Bezerkley Records) Mat Kaufman | |||
| Solstice | |||
| Spiderbaby | |||
| Splintered Tree | Forward Revolution | ||
| Steve Barton (Translator) | |||
| Steve Roback (Viva Saturn, Rain Parade) | |||
| Tasti Box/Daisy Glow | Track Right On! | Recorded and mixed at Pyramind 1994 | |
| Tel Basta | Laid Up in Lavender | ||
| The Alley Boys | |||
| The Basics | |||
| The Blackwatch | |||
| The Dirt Merchants | |||
| The Evidence | Exhibit A | ||
| The Floorlords | |||
| The Jazz Assasins | |||
| The Jeff Massanari Group | Hip Flip! | ||
| The Jolly Beggers | |||
| The Mighty Bushmen | |||
| The Miss Allans | |||
| The Reggae Angels | Spirit, Signs & Wonders and Truth & Conviction | ||
| The Wild Stares | |||
| Tincture | Easier Said Than Done | mixed at Pyramind | |
| Tommy Spurlock (Hwy. 101) | |||
| Total Devastation | |||
| Totem Park | Totem Park | Recorded, mixed and mastered | |
| Trance Ambient | Trance Ambient | Writing, Production and mastering | |
| Trichotic | |||
| Ultrapop | |||
| V Boy | If These Trees Could Talk | ||
| Viva Saturn | |||
| Voice Farm | Free Love | ||
| Vox Lumania/Priority Records | Native-Trance Ambient DJ Trip Hop | ||
| Wadi Gad | Writing on the Wall | ||
| Zen Rocket | |||
| Zulu Spear |